070-331 Core Solutions of Microsoft SharePoint Server 2013 150 80 700 0 1000 可以
070-332 Advanced Solutions of Microsoft SharePoint Server 2013 180 90 700 0 1000 可以
070-339 Managing Microsoft SharePoint Server 2016 150 50 700 0 1000 可以
070-341 Core Solutions of Microsoft Exchange Server 2013 195 80 700 0 1000 可以
070-342 Advanced Solutions of Microsoft Exchange Server 2013 150 40 700 0 1000 可以
070-345 Designing and Deploying Microsoft Exchange Server 2016 150 80 700 0 1000 可以
070-410 Installing and Configuring Windows Server 2012 120 50 700 0 1000 可以
070-411 Administering Windows Server 2012 120 50 700 0 1000 可以
070-412 Configuring Advanced Windows Server 2012 Services 120 50 700 0 1000 可以
070-413 Designing and Implementing a Server Infrastructure 150 45 700 0 1000 不可以
070-414 Implementing an Advanced Server Infrastructure 150 50 700 0 1000 不可以
070-415 Implementing a Desktop Infrastructure 150 50 700 0 1000 可以
070-416 Implementing Desktop Application Environments 150 50 700 0 1000 可以
070-417 Upgrading Your Skills to MCSA Windows Server 2012 120 75 700 0 1000 可以
070-432 TS: Microsoft SQL Server 2008, Implementation and Maintenance 270 48 700 0 1000 可以
070-450 PRO: Designing, Optimizing and Maintaining a Database Administrative Solution Using Microsoft SQL Server 2008 195 48 700 0 1000 可以
070-461 Querying Microsoft SQL Server 2012 120 60 700 0 1000 可以
070-462 Administering a Microsoft SQL Server 2012 Database 120 50 700 0 1000 可以
070-463 Implementing Data Warehouses with Microsoft SQL Server 2012 180 70 700 0 1000 可以
070-480 Programming in HTML5 with JavaScript and CSS3 150 50 700 0 1000 可以
070-481 Essentials of Developing Windows Store Apps using HTML5 and JavaScript 255 40 700 0 1000 可以
070-482 Advanced Windows Store App Development using HTML5 and JavaScript 255 40 700 0 1000 可以
070-486 Developing ASP.NET MVC Web Applications 150 49 700 0 1000 可以
070-487 Developing Microsoft Azure and Web Services 255 40 700 0 1000 可以
070-515 TS: Web Applications Development with Microsoft .NET Framework 4 255 40 700 0 1000 可以
070-533 Implementing Microsoft Azure Infrastructure Solutions 120 62 700 0 1000 可以
070-535 Architecting Microsoft Azure Solutions 180 51 700 0 1000 可以
070-536 TS: Microsoft .NET Framework – Application Development Foundation 255 40 700 0 1000 可以
070-562 TS: Microsoft .NET Framework 3.5, ASP.NET Application Development 270 50 700 0 1000 可以
070-564 PRO: Designing and Developing ASP.NET Applications Using the Microsoft .NET Framework 3.5 210 50 700 0 1000 可以
070-620 TS: Windows Vista, Configuring 240 56 700 0 1000 可以
070-622 PRO: Microsoft Desktop Support - Enterprise 180 55 700 0 1000 可以
070-640 TS: Windows Server 2008 Active Directory, Configuring 210 75 700 0 1000 可以
070-642 TS: Windows Server 2008 Network Infrastructure, Configuring 225 70 700 0 1000 可以
070-643 TS: Windows Server 2008 Applications Infrastructure, Configuring 195 65 700 0 1000 可以
070-646 Windows Server 2008, Server Administrator 150 60 700 0 1000 可以
070-647 PRO: Windows Server 2008, Enterprise Administrator 270 48 700 0 1000 可以
070-649 TS: Upgrading Your MCSE on Windows Server 2003 to Windows Server 2008, Technology Specialist 240 49 700 0 1000 可以
070-659 TS: Windows Server 2008 R2, Server Virtualization 240 54 700 0 1000 可以
070-662 TS: Exchange Server 2010, Configuring 180 75 700 0 1000 可以
070-663 Pro: Designing and Deploying Messaging Solutions with Microsoft Exchange Server 2010 210 75 700 0 1000 可以
070-667 TS: Microsoft SharePoint 2010, Configuring 180 50 700 0 1000 可以
070-680 TS: Windows 7, Configuring 180 75 700 0 1000 可以
070-686 PRO: Enterprise Desktop Administrator 7 195 54 700 0 1000 可以
070-740 Installation, Storage, and Compute with Windows Server 2016 120 65 700 0 1000 可以
070-741 Networking with Windows Server 2016 150 42 700 0 1000 可以
070-742 Identity with Windows Server 2016 150 58 700 0 1000 可以
070-744 Securing Windows Server 2016 120 55 700 0 1000 可以
070-764 Administering a SQL Database Infrastructure 120 60 700 0 1000 可以
070-765 Provisioning SQL Databases 120 60 700 0 1000 可以
098-363 Web Development Fundamentals 120 50 700 0 1000 可以
101-400 LPI Level 1 Exam 101 90 65 500 200 930 可以
101-500 LPI Level 1 Exam 101 90 60 500 200 800 可以
102-400 LPI Level 1 Exam 102 90 58 500 200 930 可以
102-500 LPI Level 1 Exam 102 90 60 500 200 800 可以
117-300 LPI Level 3 Mixed Environment 90 60 500 200 800 可以
156-215.77 Check Point Certified Security Administration R77 130 100 70 0 100 沒有 可以 成績以 % 顯示
156-215.80 Check Point Certified Security Administrator R80 105 100 70 0 100 沒有 可以
156-315.77 Check Point Certified Security Expert R77 125 100 70 0 100 沒有 可以 成績以 % 顯示
1V0-21.20 Associate VMware Data Center Virtualization (1V0-21.20) 135 51 300 100 500 不可以
1V0-604 VMware Certified Associate 6 – Network Virtualization Fundamentals 75 50 300 100 500 可以
1V0-605 VMware Certified Associate 6 – Desktop and Mobility Fundamentals 75 50 300 0 500 可以
1V0-621 VMware Certified Associate 6 – Data Center Virtualization 75 50 300 100 500 可以
1V0-642 VMware Certified Associate 6 – Network Virtualization 75 50 300 100 500 可以
1V0-701 VMware Certified Associate - Digital Business Transformation (VCA-DBT) 135 50 300 0 500 不可以
1Y0-A05 Implementing Citrix XenApp 5.0 for Windows Server 2008 155 70 800 0 1000 可以 成績以 % 顯示
1Y0-A20 Citrix XenApp 6.5 Administration 90 80 800 0 1000 可以
1Z0-051 Oracle Database 11g: SQL Fundamentals I 120 70 600 0 1000 可以 成績以 % 顯示
1Z0-052 Oracle Database 11g: Administration I 90 70 660 0 1000 可以 成績以 % 顯示
1Z0-053 Oracle Database 11g: Administration II 120 78 660 0 1000 可以 成績以 % 顯示
1Z0-060 Upgrade to Oracle Database 12c 1Z0-060 120 85 650 0 1000 可以 成績以 % 顯示
1Z0-061 Oracle Database 12c: SQL Fundamentals 120 75 650 0 1000 可以 成積以 % 顯示
1Z0-062 Oracle Database 12c: Installation and Administration 150 95 670 0 1000 可以 成積以 % 顯示
1Z0-063 Oracle Database 12c: Advanced Administration 120 78 660 0 1000 可以 成績以 % 顯示
1Z0-071 Oracle Database SQL 100 73 63 0 100 可以 成績以 % 顯示
1Z0-082 Oracle Database Administration I 150 68 600 0 1000 可以 成績以 % 顯示
1Z0-083 Oracle Database Administration II 150 65 570 0 1000 可以 成績以 % 顯示
1Z0-803 Java SE 7 Programmer I 150 70 630 0 1000 可以 成績以 % 顯示
1Z0-804 Java SE 7 Programmer II 150 65 650 0 1000 可以 成績以 % 顯示
1Z0-805 Upgrade to Java SE 7 Programmer 150 70 600 0 1000 可以 成績以 % 顯示
1Z0-808 Java SE 8 Programmer I 150 70 650 0 1000 可以 成績以 % 顯示
1Z0-809 Java SE 8 Programmer II 150 85 650 0 1000 可以 成績以 % 顯示
1Z0-810 Upgrade Java SE 7 to Java SE 8 OCP Programmer 150 60 650 0 1000 可以 成績以 % 顯示
1Z0-813 Upgrade to Java SE 8 OCP (Java SE 6 and all prior versions) 130 60 630 0 1000 可以 成績以 % 顯示
1Z0-819 Java SE 11 Developer 90 50 68% 0 100% 可以 成績以 % 顯示
1Z0-821 Oracle Solaris 11 System Administration 120 75 64 0 100 可以 成積以 % 顯示
1Z0-851 Oracle Certified Professional, Java SE 6 Programmer 150 72 590 0 1000 可以 成績以 % 顯示
1Z0-873 MySQL 5 Database Administrator Certified Professional Exam, Part I 90 70 642 0 1000 沒有 可以
1Z0-874 MySQL 5 Database Administrator Certified Professional Exam, Part II 90 70 642 0 1000 沒有 可以
1Z0-883 Oracle Certified Professional, MySQL 5.6 Database Administrator 150 100 640 0 1000 可以 成績以 % 顯示
1Z0-888 Oracle Certified Professional, MySQL 5.7 Database Administrator 120 75 580 0 1000 可以 成績以 % 顯示
200-201 Understanding Cisco Cybersecurity Operations Fundamentals 150 104 825 300 1000 不可以
200-301 Cisco Certified Network Associate (CCNA) 150 89 825 300 1000 不可以 題目當中會有實戰題 (需要打指令);成績顯示:Pass / Fail
200-310 Designing for Cisco Internetwork Solutions (DESGN) 105 55 790 300 1000 不可以
200-355 Implementing Cisco Wireless Network Fundamentals 120 65 860 300 1000 不可以
200-901 DevNet Associate Exam 150 103 825 300 1000 不可以
201-450 LPI Level 2 Exam 201 90 60 500 0 800 可以
202-450 LPI Level 2 Exam 202 90 60 500 0 800 可以
210-060 Implementing Cisco Collaboration Devices (CICD) 140 60 860 300 1000 不可以
210-065 Implementing Cisco Video Network Devices (CIVND) 105 60 860 300 1000 不可以
210-250 Understanding Cisco Cybersecurity Fundamentals (SECFND) 120 65 825 300 1000 不可以
210-255 Implementing Cisco Cybersecurity Operations (SECOPS) 120 65 825 300 1000 不可以
210-260 Implementing Cisco Network Security 90 65 804 300 1000 不可以
2V0-621D VMware Certified Professional 6 – Data Center Virtualization Delta Exam 75 65 0 300 500 可以
300-101 Implementing Cisco IP Routing (ROUTE v2.0) 150 55 790 300 1000 不可以
300-115 Implementing Cisco IP Switched Networks (SWITCH v2.0) 150 44 790 300 1000 不可以
300-135 Troubleshooting and Maintaining Cisco IP Networks (TSHOOT v2.0) 150 24 846 300 1000 不可以
300-206 Implementing Cisco Edge Network Security Solutions (SENSS) 120 70 846 300 1000 不可以
300-207 Implementing Cisco Threat Control Solutions (SITCS) 120 70 846 300 1000 不可以
300-208 Implementing Cisco Secure Access Solutions (SISAS) 120 70 846 300 1000 不可以
300-209 Implementing Cisco Secure Mobility Solutions (SIMOS) 120 70 846 300 1000 不可以
300-320 Designing Cisco Network Service Architectures (ARCH) 105 65 860 300 1000 不可以
300-410 Implementing Cisco Enterprise Advanced Routing and Services (ENARSI) 120 53 825 300 1000 不可以 題目當中會有實戰題 (需要打指令);成績顯示:Pass / Fail
303-200 LPI Level 3 Security 90 60 500 200 800 可以
304-200 LPI Level 3 Virtualization & High Availability 90 60 500 200 800 可以
305-300 LPIC-3 - Virtualization and Containerization 90 60 500 200 800 可以
350-001 CCIE Routing and Switching Written exam 170 77 790 300 1000 不可以
350-401 Implementing and Operating Cisco Enterprise Network Core Technologies (ENCOR) 150 94 825 300 1000 不可以 題目當中會有實戰題 (需要打指令);成績顯示:Pass / Fail
640-461 Introducing Cisco Voice and Unified Communications Administration (ICOMM) v8.0 140 60 825 300 1000 不可以
640-875 Building Cisco Service Provider Next-Generation Networks, Part 1 120 70 790 300 1000 不可以
640-878 Building Cisco Service Provider Next-Generation Networks, Part 2 120 70 790 300 1000 不可以
640-911 Introducing Cisco Data Center Networking (DCICN) 120 70 818 300 1000 不可以
640-916 Introducing Cisco Data Center Technologies (DCICT) 120 70 797 300 1000 不可以
642-427 Troubleshooting Cisco Unified Communications v8.0 (TVOICE v8.0) 165 51 825 300 1000 不可以
642-437 Implementing Cisco Voice Communications and QoS v8.0 (CVOICE v8.0) 140 60 825 300 1000 不可以
642-447 Implementing Cisco Unified Communications Manager, Part 1 v8.0 (CIPT1 v8.0) 140 60 783 300 1000 不可以
642-457 Implementing Cisco Unified Communications Manager, Part 2 v8.0 (CIPT2 v8.0) 155 60 832 300 1000 不可以
642-467 Integrating Cisco Unified Communications Applications v8.0 (CAPPS v8.0) 125 45 790 300 1000 不可以
642-813 Implementing Cisco IP Switched Networks (SWITCH) 150 43 790 300 1000 不可以
642-832 Troubleshooting and Maintaining Cisco IP Networks (TSHOOT) 185 39 790 300 1000 不可以
642-902 Implementing Cisco IP Routing (ROUTE) 150 53 790 300 1000 不可以
9A0-303 Adobe Photoshop CS6 ACE Exam 140 50 60 0 100 沒有 可以 成績以 % 顯示
9A0-307 Adobe Flash CS6 ACE Exam 115 50 67 0 100 沒有 可以 成績以 % 顯示
9A0-332 Adobe Dreamweaver CS6 ACE Exam 110 60 75 0 100 沒有 可以 成績以 % 顯示
ACA-Cloud1 ACA Cloud Computing Certification 90 70 n/a n/a n/a 可以 成積只會以合格/不合格顯示
AI-900 Microsoft Azure AI Fundamentals 60 43 700 0 1000 可以
AZ-100 Microsoft Azure Infrastructure and Deployment 150 70 700 0 1000 可以
AZ-101 Microsoft Azure Integration and Security 180 68 700 0 1000 不可以
AZ-103 Microsoft Azure Administrator 180 45 700 0 1000 可以
AZ-104 Microsoft Azure Administrator 100 54 700 0 1000 不可以
AZ-140 Configuring and Operating Microsoft Azure Virtual Desktop 120 45 700 0 1000 可以
AZ-204 Developing Solutions for Microsoft Azure 120 54 700 0 1000 可以
AZ-300 Microsoft Azure Architect Technologies 180 45 700 0 1000 不可以
AZ-301 Microsoft Azure Architect Design 180 47 700 0 1000 不可以
AZ-305 Designing Microsoft Azure Infrastructure Solutions 100 53 700 0 1000 可以
AZ-500 Microsoft Certified: Azure Security Engineer Associate 180 65 700 0 1000 不可以
AZ-700 Designing and Implementing Microsoft Azure Networking Solutions 100 48 700 0 1000 可以
AZ-800 Administering Windows Server Hybrid Core Infrastructure 100 58 700 0 1000 可以
AZ-801 Configuring Windows Server Hybrid Advanced Services 180 59 700 0 1000 可以
AZ-900 Microsoft Azure Fundamentals 60 34 700 0 1000 可以
B90.01 Fundamental Big Data 60 50 76% 0 100% 沒有 可以
B90.02 Big Data Analysis & Technology Concepts 60 50 72% 0 100% 沒有 可以
B90.03 Big Data Analysis & Technology Lab 120 15 73% 0 100% 沒有 可以
C2040-406 IBM Notes and Domino 9.0 Social Edition System Administration A 90 57 700 0 1000 可以 成績以 % 顯示
C2040-407 IBM Notes and Domino 9.0 Social Edition System Administration B 90 59 690 0 1000 可以 成績以 % 顯示
C2040-442 IBM Notes and Domino Fundamentals 90 67 700 0 1000 可以 成績以 % 顯示
C2040-925 Installing and Configuring IBM Lotus Notes and Domino 8.5 135 56 74 0 100 可以 成積以 % 顯示
C2040-926 Managing and Maintaining IBM Lotus Notes and Domino 8.5 Environments 120 73 72 0 100 可以 成積以 % 顯示
C2090-730 DB2 9 Family Fundamentals 135 64 590 0 1000 可以 成績以 % 顯示
CAS-004 CompTIA CASP+ 165 90 1000 0 1000 可以 成積只會以合格/不合格顯示
CCSP Exam ISC2 Certified Cloud Security Professional 240 150 700 0 1000 不可以
CISA CISA (Certified Information Systems Auditor) 240 150 450 200 800 可以
CLF-C02 AWS Certified Cloud Practitioner 90 65 700 100 1000 可以
CMDSP Credentialed Mobile Device Security Professional 120 85 70 0 100 沒有 可以 成績以 % 顯示
CV0-003 CompTIA Cloud+ 120 90 750 100 900 可以
CWNA-109 Certified Wireless Network Administrator 90 60 700 0 1000 沒有 不可以 成積以 % 顯示
DP-300 Administering Relational Databases on Microsoft Azure 120 59 700 0 1000 可以
DP-900 Microsoft Azure Data Fundamentals 45 42 700 0 1000 可以
FC0-U61 CompTIA IT Fundamentals (ITF+) 60 75 650 0 900 可以
Google-1 Google Ads Fundamentals 90 65 800 0 1000 可以 成積以%顯示
Google-2 Google Ads Display 120 100 800 0 1000 可以 成積以%顯示
Google-3 Google Analytics Individual Qualification 90 70 800 0 1000 沒有 不可以 成績以%顯示
H12-211 HCNA-HNTD (Huawei Certified Network Associate- Huawei Networking Technology and Device) 90 65 600 0 1000 可以
IT Service Management Foundation based on ISO/IEC 20000:2011 IT Service Management Foundation based on ISO/IEC 20000:2011 60 40 65% 0 100% 沒有 可以
IT Service Management Foundation Bridge based on ISO/IEC 20000:2011 IT Service Management Foundation Bridge based on ISO/IEC 20000:2011 30 20 65% 0 100% 沒有 可以
JN0-105 Juniper Networks Junos Associate (JNCIA-Junos) 90 68 66 0 100 可以 成積以 % 顯示
JN0-230 Juniper Networks Junos Security, Associate (JNCIA-SEC) 90 65 64 0 100 可以 成績以 % 顯示
JN0-334 Juniper Networks Junos Security, Specialist (JNCIS-SEC) 90 65 70 0 100 可以 成績以 % 顯示
JN0-343 Juniper Networks Junos Enterprise Routing and Switching (JNCIS-ENT) 90 70 70 0 100 可以 成績以 % 顯示
JN0-522 Juniper Networks Certified Internet Associate (JNCIA-FWV) 135 60 80 0 100 可以 成績以 % 顯示
MS-102 Microsoft 365 Administrator 240 60 700 0 1000 可以 成積以 % 顯示
MS-203 Microsoft 365 Messaging 120 69 700 0 1000 可以
MS-500 Microsoft 365 Security Administration 150 65 700 0 1000 可以
MS-700 Managing Microsoft Teams 150 65 700 0 1000 可以
MS-900 Microsoft 365 Fundamentals 50 37 700 0 1000 可以
N10-007 CompTIA Network+ 90 86 720 100 900 可以
N10-008 CompTIA Network+ 90 90 720 100 900 可以
PCAP-31-03 PCAP – Certified Associate in Python Programming 65 40 70 0 100 沒有 可以 成績以 % 顯示
PCNSA Palo Alto Networks Certified Network Security Administrator 80 75 700 0 1000 可以 成積只會以合格/不合格顯示
PCNSE Palo Alto Networks Certified Network Security Engineer 80 75 800 0 1000 可以 成積以%顯示
PCPP-32-101 PCPP1 – Certified Professional in Python Programming 1 65 45 70 0 100 沒有 可以 成績以 % 顯示
PK0-003 CompTIA Project+ 90 100 710 100 900 可以
PR2F PRINCE2® Foundation 60 75 50 0 100 有 5 題 可以
SAA-C03 AWS Certified Solutions Architect - Associate 130 65 720 100 1000 可以
SAP-C02 AWS Certified Solutions Architect - Professional 170 75 750 100 1000 可以
SC-100 Microsoft Cybersecurity Architect 100 48 700 0 1000 可以
SC-200 Microsoft Security Operations Analyst 150 70 700 0 1000 可以
SC-400 Microsoft Certified: Information Protection and Compliance Administrator Associate 120 62 700 0 1000 可以
SC-900 Microsoft Security, Compliance, and Identity Fundamentals 46 45 700 0 1000 可以
SK0-004 CompTIA Server+ 90 100 750 100 900 可以
SSCP exam ISC2 Systems Security Certified Practitioner 240 150 700 0 1000 可以
SY0-601 CompTIA Security+ 90 82 750 100 900 可以
SY0-701 CompTIA Security+ 90 90 750 100 900 可以